Latest NAV of GIFT City funds
NAV as of 19 Oct 2026 (latest published) · data refreshed 21 Oct 2026The most recent NAV each fund house has published for its GIFT City (IFSC) funds, newest from 19 Oct 2026. Each fund updates on its own schedule, so check the date in each row. Values are copied from the linked source; nothing is estimated.
| Fund | Share class | NAV | Change | NAV date | Source |
|---|---|---|---|---|---|
![]() DSP Global Equity Fund OutboundDSP Asset Managers (IFSC) | Class B | 9.371 USD | 0.16% down | Fund house ↗ | |
![]() Edelweiss Greater China Equity Fund OutboundEdelweiss AMC (IFSC) | Direct | 10.3897 USD | 0.87% down | Fund house ↗ | |
![]() HDFC India Balanced Advantage Fund InboundHDFC AMC International (IFSC) | Class A1 | 85.7957 USD | 0.75% up | Fund house ↗ | |
![]() HDFC India Diversified Equity FOF InboundHDFC AMC International (IFSC) | Class A1 | 96.7545 USD | 0.85% up | Fund house ↗ | |
![]() HDFC India Flexi Cap Fund InboundHDFC AMC International (IFSC) | Class A1 | 90.5158 USD | 1.16% up | Fund house ↗ | |
![]() HDFC India Mid-cap Opportunities Fund InboundHDFC AMC International (IFSC) | Class A1 | 94.7156 USD | 0.26% up | Fund house ↗ | |
![]() HDFC India NIFTY 50 Fund InboundHDFC AMC International (IFSC) | Class A1 | 82.5519 USD | 1.41% up | Fund house ↗ | |
![]() HDFC India Small Cap Fund InboundHDFC AMC International (IFSC) | Class A1 | 89.0205 USD | 0.66% down | Fund house ↗ | |
![]() HDFC International – Developed Markets Equity Fund OutboundHDFC AMC International (IFSC) | Class A | 98.9934 USD | 0.15% up | Fund house ↗ | |
![]() HDFC International – Emerging Markets Equity Fund OutboundHDFC AMC International (IFSC) | Class A | 94.2027 USD | 0.73% down | Fund house ↗ | |
![]() Parag Parikh IFSC Nasdaq 100 Fund of Fund OutboundPPFAS | Direct | 120.8741 USD | 0.65% up | Fund house ↗ | |
![]() Parag Parikh IFSC S&P 500 Fund of Fund OutboundPPFAS | Direct | 116.2064 USD | 0.07% up | Fund house ↗ | |
Sundaram India Mid Cap - GIFT InboundSundaram Asset Management (IFSC) | Direct | 10.384 USD | 0.96% down | Fund house ↗ | |
Tata India Dynamic Equity Fund InboundTata Asset Management (IFSC) | Class A | 86.9967 USD | 0.55% down | Fund house ↗ |
For information only, not investment advice.



